Economic Calendar
(daily)
{
"symbols": [
{
"description": "",
"proName": "OANDA:EURUSD"
},
{
"description": "",
"proName": "OANDA:EURCAD"
},
{
"description": "",
"proName": "OANDA:EURCHF"
},
{
"description": "",
"proName": "OANDA:EURGBP"
},
{
"description": "",
"proName": "OANDA:EURAUD"
},
{
"description": "",
"proName": "OANDA:EURNZD"
},
{
"description": "",
"proName": "OANDA:EURJPY"
},
{
"description": "",
"proName": "OANDA:USDCAD"
},
{
"description": "",
"proName": "OANDA:USDCHF"
},
{
"description": "",
"proName": "OANDA:GBPUSD"
},
{
"description": "",
"proName": "OANDA:AUDUSD"
},
{
"description": "",
"proName": "OANDA:NZDUSD"
},
{
"description": "",
"proName": "OANDA:USDJPY"
},
{
"description": "",
"proName": "OANDA:CADCHF"
},
{
"description": "",
"proName": "OANDA:GBPCAD"
},
{
"description": "",
"proName": "OANDA:AUDCAD"
},
{
"description": "",
"proName": "OANDA:NZDCAD"
},
{
"description": "",
"proName": "OANDA:CADJPY"
},
{
"description": "",
"proName": "OANDA:GBPCHF"
},
{
"description": "",
"proName": "OANDA:AUDCHF"
},
{
"description": "",
"proName": "OANDA:NZDCHF"
},
{
"description": "",
"proName": "OANDA:CHFJPY"
},
{
"description": "",
"proName": "OANDA:GBPAUD"
},
{
"description": "",
"proName": "OANDA:GBPNZD"
},
{
"description": "",
"proName": "OANDA:GBPJPY"
},
{
"description": "",
"proName": "OANDA:AUDNZD"
},
{
"description": "",
"proName": "OANDA:AUDJPY"
},
{
"description": "",
"proName": "OANDA:NZDJPY"
}
],
"showSymbolLogo": true,
"colorTheme": "dark",
"isTransparent": true,
"displayMode": "adaptive",
"locale": "en"
}
Forex Screener
Daily Watchlist
| Pair | Trade | Last Updated Time |
|---|
Watchlist
| Pair | 15m BIAS | 4H Bias | 1D Bias | Last Updated Date | Last Updated Time |
|---|---|---|---|---|---|
| EURUSD | BULL | BULL | BULL | 29-May-23 | 12:00 |
Account Stats
(Live MFF P1 xxxxx7830)
10 July - 10 August
Recordings
(Live MFF P1 xxxxx7830)
10 July - 10 August
Nothing available to show right now...
EAs
Active
Inactive (Fully Automated)
Daily Tasks
01 Jan. 2024 - 31 Dec. 2024
| Date | Task | Description | Status |
|---|---|---|---|
| 02-Jan-24 | Playlist (120min) | MFX Paid Mentorship | Completed |
| 02-Jan-24 | Playlist (90min) | Completed | |
| 02-Jan-24 | Backup MFX Discord (Clone) | https://mega.nz/file/dcMExTYL#IPUm4a900dWGV2txU_pXIBF7bRuIDkAtsd8XGh1hkTA (2 days) | Completed |
| 04-Jan-24 | Backtesting | 3 days | Completed |
| 05-Jan-24 | Update Activity in Excel (Hours per Week Report) | Completed | |
| 05-Jan-24 | Sign up 2x accounts on Alpha Capital | Kimmelfx Macbook Giveaway https://twitter.com/kimmeltrading/status/1742932376769171758?s=20 | Completed |
| 05-Jan-24 | Playlist (90min) | Completed | |
| 07-Jan-24 | Find Stock Scanner | +iCi conditions | Completed |
| 07-Jan-24 | Watch TradeThePool Documentation | Completed | |
| 06-Jan-24 | Change Form for Daily Tasks | 2023 to 2024 (new form) | Completed |
| 07-Jan-24 | Create Trader Evolution Template | Completed | |
| 06-Jan-24 | Create Watchlist for Personal YouTube Videos on DB | Completed | |
| 08-Jan-24 | Playlist (150min) | Completed | |
| 08-Jan-24 | Edit Excel App (Watchlist) | Add News Section | Completed |
| 08-Jan-24 | 40k Account Trading Live & Stock Trading Demo | Rebelsfunding & TradeThePool (5 days) | Completed |
| 08-Jan-24 | Backtesting | 6 days | Completed |
| 10-Jan-24 | Pay DataHost Subscription | Completed | |
| 11-Jan-24 | Playlist (120min) | Completed | |
| 11-Jan-24 | FX Alerts Software | Investing.com | Completed |
| 15-Jan-24 | 40k Account Trading Live & Stock Trading Demo | Rebelsfunding & TradeThePool (5 days) | Completed |
| 15-Jan-24 | Backtesting | 1 day | Completed |
| 15-Jan-24 | Add Seasonal Currency Charts on 'Fundamentals' Page | Completed | |
| 17-Jan-24 | Playlist (600min) | Stocks Trading (Humbled Trader & SMB) | Completed |
| 18-Jan-24 | Backtest & Paper Trade Stocks | Completed | |
| 18-Jan-24 | Playlist (840min) | Stocks Trading | Completed |
| 20-Jan-24 | Playlist (360min) | Stocks Trading | Completed |
| 21-Jan-24 | Playlist (600min) | Stocks Trading | Completed |
| 22-Jan-24 | Playlist (600min) | Stocks Trading | Completed |
| 25-Jan-24 | Backtesting Forex SR on Higher TFs (15m+) | 2 days | Completed |
| 23-Jan-24 | Playlist (600min) | Stocks Trading | Completed |
| 24-Jan-24 | Learn more about $TICK | Tick Index | Completed |
| 25-Jan-24 | Learn Stock Earnings Terms | Completed | |
| 24-Jan-24 | Test Multi Monitor Setup | 1st - trading platform; 2nd - webull level 2 ((not working, 2nd monitor lagging)) | Completed |
| 26-Jan-24 | Cancel TradingSim Subscription | Completed | |
| 24-Jan-24 | Find Platform to Analyze Stocks | DAS Trader (Demo) 14 days + [plan B] Webull Unlimited (Demo) | Completed |
| 25-Jan-24 | Build DAS Trader Template (Dashboard/s) | Completed | |
| 30-Jan-24 | Backtesting Forex SR on Higher TFs (15m+) | 6 days | Completed |
| 30-Jan-24 | Playlist (600min) | Forex Trading | Completed |
| 31-Jan-24 | Playlist (600min) | Forex Trading | Completed |
| 30-Jan-24 | Backtesting Forex SR on Higher TFs (15m+) | Completed | |
| 04-Feb-24 | Find a new time management app | Switch Timesheet -> Connecteam | Completed |
| 01-Feb-24 | Playlist (600min) | Forex Fundamental Analysis | Completed |
| 02-Feb-24 | Playlist (300min) | Forex Fundamental Analysis | Completed |
| 03-Feb-24 | Playlist (180min) | Forex Fundamental Analysis | Completed |
| 04-Feb-24 | Playlist (600min) | Forex Fundamental Analysis | Completed |
| 05-Feb-24 | Export TimeSheet Excel Report | Completed | |
| 05-Feb-24 | Backup Mega Security Key | Completed | |
| 05-Feb-24 | Update Activity in Excel (Hours per Week Report) | Completed | |
| 05-Feb-24 | Playlist (600min) | Forex Fundamental Analysis | Completed |
| 06-Feb-24 | Playlist (600min) | Forex Supply and Demand | Completed |
| 07-Feb-24 | Playlist (600min) | Forex Supply and Demand | Completed |
| 08-Feb-24 | Playlist (600min) | Forex Supply and Demand | Completed |
| 09-Feb-24 | Playlist (600min) | Forex Supply and Demand | Completed |
| 10-Feb-24 | Move old phone files to new phone | A70 to Pixel 7 PRO | Completed |
| 11-Feb-24 | DB Maintenance | Update Plugins, Check Metrics + Backup | Completed |
| 12-Feb-24 | Download Alpha Capital MT5 | Completed | |
| 12-Feb-24 | Create MT5 EA to send alerts for multiple forex pairs | SND Trading | Completed |
| 12-Feb-24 | Playlist (600min) | Forex Supply and Demand | Completed |
| 13-Feb-24 | Playlist (600min) | Completed | |
| 14-Feb-24 | Playlist (600min) | Completed | |
| 14-Feb-24 | Update Fundamentals Page TradingSway | Completed | |
| 15-Feb-24 | Playlist (600min) | Completed | |
| 16-Feb-24 | Playlist (60min) | Completed | |
| 16-Feb-24 | Send e-mail to TimeSheet | Completed | |
| 16-Feb-24 | Create Risk Management Excel for Prop Firms | Completed | |
| 12-Feb-24 | Backtesting | 7 days | Completed |
| 12-Feb-24 | Live Trading | 5 days | Completed |
| 19-Feb-24 | Update Activity in Excel (Hours per Week Report) | Completed | |
| 19-Feb-24 | Backtesting | 7 days | Completed |
| 19-Feb-24 | Live Trading | 5 days | Completed |
| 19-Feb-24 | Playlist (600min) | Completed | |
| 22-Feb-24 | Playlist (600min) | Completed | |
| 22-Feb-24 | Create EA | MT5 Equity Protector for Hedging and Pyramiding | Completed |
| 23-Feb-24 | How To Calculate Lot Sizes | Completed | |
| 22-Feb-24 | Watch Smart Trading Blueprint Free Course | Completed | |
| 24-Feb-24 | Buy an Account at Apex Funding | Completed | |
| 24-Feb-24 | Learn how to use Ninja Trader 8 | Completed | |
| 24-Feb-24 | Create Ninja Trader Workspace | Completed | |
| 24-Feb-24 | Print Futures Contract Specifications | Completed | |
| 24-Feb-24 | Create Seconds Counter EA MT5 | Completed | |
| 26-Feb-24 | Live Trading | 5 days | Completed |
| 26-Feb-24 | Backtesting futures | 7 days | Completed |
| 27-Feb-24 | Volume Profile (Footprint Charts) | Find platform and install - Overcharts | Completed |
| 27-Feb-24 | Playlist (180min) | Completed | |
| 29-Feb-24 | Test and Learn Sierra Chart | Completed | |
| 29-Feb-24 | Playlist (60min) | Completed | |
| 23-Feb-24 | Start Learning About Futures | Completed | |
| 23-Feb-24 | Buy 25K Apex Account (Futures) | Completed | |
| 04-Mar-24 | Live Trading | 5 days | Completed |
| 04-Mar-24 | Backtesting futures | 5 days | Completed |
| 06-Mar-24 | Watch Axia Course | Playlist (2100min) | Completed |
| 06-Mar-24 | Playlist (120min) | Completed | |
| 08-Mar-24 | Mail SierraChart Delete Account | Completed | |
| 08-Mar-24 | Check Dropbox Usage | 1/2GB | Completed |
| 08-Mar-24 | See Ninja Trader Hotkeys | https://ninjatrader.com/support/helpGuides/nt8/NT%20HelpGuide%20English.html?trading_with_hot_keys.htm | Completed |
| 11-Mar-24 | Backtesting futures | 5 days | Completed |
| 11-Mar-24 | Live Trading | 5 days | Completed |
| 11-Mar-24 | NinjaTrader vs Sierra | See if backtesting set. (Sierra) is available on live (Ninja) | Completed |
| 11-Mar-24 | Learn TPO Charts | Completed | |
| 15-Mar-24 | Buy OVHCloud -70% VPS | Linux | Completed |
| 17-Mar-24 | Install Scraper on VPS | Failed | Completed |
| 18-Mar-24 | Add Strength Meter Indicator to MT Instance | Pepperstone MT4 | Completed |
| 17-Mar-24 | Create Contract Size Calculator for Futures for Ubuntu | Install it on Linux OVH VPS | Completed |
| 18-Mar-24 | Solve Excel Issue (!) | Completed | |
| 18-Mar-24 | Buy New Alpha Capital Account | 1435449 | Completed |
| 18-Mar-24 | Backtest FX Trendlines 4H | 5 days | Completed |
| 18-Mar-24 | Backtest Futures Trendlines 1/5m | 5 days | Completed |
| 19-Mar-24 | Create Webull Environment for FX Analysis | Completed | |
| 19-Mar-24 | Install Webull Mobile - Alerts | Completed | |
| 20-Mar-24 | Check Forex Tester 6 Data vs TradingView | Completed | |
| 19-Mar-24 | Test Trading Journals | TradeBench, StonkJournal, UltraTrader, EquityGuard | Completed |
| 19-Mar-24 | Record Invesments on Database | Rebelsfunding & Alpha Capital | Completed |
| 20-Mar-24 | Scan L1 & L2 | Completed | |
| 20-Mar-24 | E-mail Clean-Up | Completed | |
| 21-Mar-24 | Update Activity in Excel (Hours per Week Report) | Completed | |
| 25-Mar-24 | Set up twitter news feed | Alternative to Twitter Premium - Oldtweetdeck Chrome Extension | Completed |
| 28-Mar-24 | Learn more about instruments correlation | Completed | |
| 25-Mar-24 | Implement US30 and NAS100 Indices into Lot Size Calculator | OVH VPS | Completed |
| 28-Mar-24 | Learn More About Swaps and How to Calculate Them | Completed | |
| 18-Mar-24 | Live Trading | 5 days | Completed |
| 25-Mar-24 | Live Trading | 5 days | Completed |
| 26-Mar-24 | Test US30 and NAS100 Lot Size Integration (Calculator) | OVH VPH | Completed |
| 26-Mar-24 | Redesign Fundamental Analysis Pages | Completed | |
| 26-Mar-24 | Update Account Management Excel | Completed | |
| 26-Mar-24 | E-mail Alpha Capital Group | IP Address Change | Completed |
| 21-Mar-24 | Buy New 5ers Account | 5k | Completed |
| 28-Mar-24 | Buy New Prop Accounts | FundingPips & 5ers | Completed |
| 27-Mar-24 | Playlist (60min) | Completed | |
| 31-Mar-24 | Create Evernote Page for Live Challenge Trades | Completed | |
| 28-Mar-24 | Calculate Average Daily Close | US30: 0.39% in 1M; NAS100: 0.59% in 1M; | Completed |
| 28-Mar-24 | FundingPips Documentation | Completed | |
| 11-Apr-24 | Learn about Market Efficiency or Ineficiency | Read Studies | Completed |
| 28-Mar-24 | Submit New Accounts to PropFirmsMatch | Redeem Bonus Points | Completed |
| 29-Mar-24 | Add Economic Calendar on Fundamentals Pages - Dukascopy | Completed | |
| 31-Mar-24 | Add Payment Processors for each Firm | Analysis Excel | Completed |
| 31-Mar-24 | KYC Process on AlphaCapital | Completed | |
| 01-Apr-24 | Create Reccurent Payments Document | Completed | |
| 01-Apr-24 | Wire Bank Account Question - AlphaCapital | Completed | |
| 01-Apr-24 | Sign Contract - AlphaCapital | Completed | |
| 01-Apr-24 | E-mail Clean-Up | Completed | |
| 01-Apr-24 | Live Trading | 5 days | Completed |
| 01-Apr-24 | Download Motivational Shorts | Completed | |
| 02-Apr-24 | Create EA for Stacking | Completed | |
| 02-Apr-24 | Create EA for Max Lot Sizing | Alpha Capital Limit | Completed |
| 04-Apr-24 | Bind PC to sleep to avoid overtrading | Completed | |
| 05-Apr-24 | Buy New 5ers Account | Completed | |
| 05-Apr-24 | Add New Accounts into Database | Completed | |
| 05-Apr-24 | Update Account Management Excel | Completed | |
| 05-Apr-24 | Add Live Accounts to Management Sheet | Completed | |
| 07-Apr-24 | Add This Week's Trades in EvernoteJournal and Study News Impact | Completed | |
| 07-Apr-24 | DB Maintenance | Update Plugins, Check Metrics + Backup | Completed |
| 07-Apr-24 | Add End of The Week Lesson Learnt for Journal | Completed | |
| 08-Apr-24 | Live Trading | 5 days | Completed |
| 14-Apr-24 | Revolut Card | Completed | |
| 10-Apr-24 | CV + Motivational Letter | Completed | |
| 09-Apr-24 | Find Software to Record Calls | Cube ACR & Speaker ON | Completed |
| 11-Apr-24 | E-mail Clean-Up | Completed | |
| 14-Apr-24 | Solve the problem with numbers in Weekly-Trades XLSX | Completed | |
| 14-Apr-24 | Windows Backup + Sentinel Scan | Completed | |
| 14-Apr-24 | KYC FundingPips | Completed | |
| 15-Apr-24 | Live Trading | 5 days | Completed |
| 13-Jun-24 | Remake Payments Notifications on Microsoft ToDo | Completed | |
| 13-Jun-24 | Email Evernote Support | Update Billing Card not Working | Completed |
| 13-Jun-24 | Create Excel for Business Expenses | Completed | |
| 13-Jun-24 | Update Activity in Excel (Hours per Week Report) | Completed | |
| 14-Jun-24 | Create Evernote Templates to not forget things (lists for Home and Business) | Personal & Shopping | Completed |
| 13-Jun-24 | Scan L1 | Completed | |
| 13-Jun-24 | E-mail Clean-Up | Completed | |
| 14-Jun-24 | Fiverr Brief for Brand Name | Investment Company (7 days) | Completed |
| 21-Jun-24 | Order Fiverr Gig - lanabowe | Branding for Hedge Fund | Completed |
| 21-Jun-24 | Configure VPN | NordVPN - Free subscription on Revolut Premium plan | Completed |
| 23-Jun-24 | Scan L1 | Completed | |
| 25-Jun-24 | E-mail Clean-Up | Completed | |
| 21-Jun-24 | Revision Fiverr - lanabowe | Completed | |
| 24-Jun-24 | Order Fiverr Gig - roxanad | Logo Design for Hedge Fund (Wiscrest) | Completed |
| 25-Jun-24 | Add Business Category in Living Costs Excel | Completed | |
| 13-Jul-24 | Study - Stocks when Insiders buy or sell | Completed | |
| 11-Jul-24 | Complete IBKR Account Application | Completed | |
| 25-Jun-24 | Install and Test Paywall Extension | Bloomberg, Financial Times, etc https://github.com/iamadamdev/bypass-paywalls-chrome | Completed |
| 25-Jun-24 | Test Bloomberg TV on Browser (Cr) | freeintertv.com/view/id-2991 | Completed |
| 25-Jun-24 | L1 Apps Clean-Up | Remove Unnecessary Programs | Completed |
| 25-Jun-24 | 2* Review Trustpilot - FundingPips | Completed | |
| 25-Jun-24 | Activate New Revolut Card | Completed | |
| 28-Jun-24 | Delete Godaddy Website & Marketing Tool | Wiscrest.com | Completed |
| 29-Jun-24 | Vectorize Wiscrest Logo in Inkscape | 3 days | Completed |
| 01-Jul-24 | Create NewsFeed Aggregator | 8 days | Completed |
| 29-Jun-24 | Host Wiscrest on Datahost | Completed | |
| 13-Jul-24 | Rivian and VW Partnership | Study press releases and following price action | Completed |
| 01-Jul-24 | Instagram Account Suspended. Create Appeal | @wiscrest | Completed |
| 06-Jul-24 | Find Sites to be Scraped | Completed | |
| 04-Jul-24 | Integrate Python Script on PythonAnywhere | 3 days | Completed |
| 09-Jul-24 | Cash vs Margin Account Documentation | 2 days | Completed |
| 10-Jul-24 | Documentation | IBKR Lite vs IBKR Pro | Completed |
| 09-Jul-24 | Choose Between Stock Research Sites | Go with Finviz Elite + IBKR Morningstar + Personal Scanner + Bloomberg TV | Completed |
| 10-Jul-24 | Create Brave Profiles (Personal & Business) | Completed | |
| 15-Jul-24 | Re-install Windows on SSD | Completed | |
| 12-Jul-24 | E-mail Clean-Up | Completed | |
| 12-Jul-24 | Scan L1 | Completed | |
| 15-Jul-24 | Wire Transfer Funds IBKR | Completed | |
| 15-Jul-24 | Update Microsoft To-Do Payments | Completed | |
| 16-Jul-24 | Create IBKR TWS Layout | Completed | |
| 29-Jul-24 | Test IBKR Layout on Paper Trading | Completed | |
| 18-Jul-24 | Study Types of Orders in Equities (IBKR) | Completed | |
| 18-Jul-24 | Add 1m chart in IBKR Layout | Completed | |
| 18-Jul-24 | Create ETF Watchlist on IBKR Layout | Completed | |
| 18-Jul-24 | Backup Chart Settings on TWS | Completed | |
| 19-Jul-24 | Finviz vs MarketSurge | chosen MarketSurge | Completed |
| 22-Jul-24 | DB Maintenance | Update Plugins, Check Metrics + Backup | Completed |
| 22-Jul-24 | Scan L1 | Completed | |
| 22-Jul-24 | E-mail Clean-Up | Completed | |
| 25-Jul-24 | Add 'Qty' Column on Living Costs Drive and Create Monthly Stats | Completed | |
| 23-Jul-24 | Error in IBKR Tabs | Completed | |
| 24-Jul-24 | Create Excel Script to see EPS stats for NASDAQ Tickers | Completed | |
| 24-Jul-24 | Add All Stocks Listed on NASDAQ to EPS Screener for Backtesting | Completed | |
| 05-Aug-24 | Scan L1 | Completed | |
| 05-Aug-24 | E-mail Clean-Up | Completed | |
| 05-Aug-24 | DB Maintenance | Update Plugins, Check Metrics + Backup | Completed |
| 06-Aug-24 | Redesign IBKR Platform Interface | Completed | |
| 08-Aug-24 | Build local (windows) python app to analyze stocks | Oneils Method (30 days) | Completed |
| 29-Aug-24 | DB Maintenance Update Plugins, Check Metrics + Backup | Completed | |
| 29-Aug-24 | Scan L1 | Completed | |
| 29-Aug-24 | E-mail Clean-Up | Completed | |
| 21-Sep-24 | Build portfolio using IBD | 2 days | Completed |
| 15-Sep-24 | Buy IBD Subscription | Completed | |
| 10-Sep-24 | Build Monitoring App | Keep track of the portfolio while working on StockTiva (22 days) | Completed |
| 14-Sep-24 | Scan L1 | Completed | |
| 14-Sep-24 | E-mail Clean-Up | Completed | |
| 25-Sep-24 | Create Financial Report for past months in NL | https://drive.google.com/file/d/1robjaB7IMI_uOy0WjxDfbk3AFP2KbpU6/view?usp=drivesdk | Completed |
| 06-Oct-24 | E-mail Clean-Up | Completed | |
| 06-Oct-24 | DB Maintenance | Completed | |
| 06-Oct-24 | Scan L1 | Completed | |
| 07-Oct-24 | Start Learning Python on Udemy | The Complete Python Bootcamp From Zero to Hero in Python | Completed |
| 17-Oct-24 | Scan L1 | Completed | |
| 17-Oct-24 | E-mail Clean-Up | Completed | |
| 22-Nov-24 | E-mail Clean-Up | Completed | |
| 22-Nov-24 | Scan L1 | Completed | |
| 22-Nov-24 | DB Maintenance | Update Plugins, Check Metrics + Backup | Completed |
| 19-Dec-24 | Update Activity in Excel (Hours per Week Report) | Completed |
Stocktiva
17 Sept. 2024 -
| Date | Task | Description | Status |
|---|---|---|---|
| 17-Sep-24 | Convert TSway Logo to StockTiva | Completed | |
| 17-Sep-24 | Create Accounts on Social Media & Gmail | Facebook, Twitter, Instagram, Tiktok, Pinterest | Completed |
| 23-Sep-24 | Create Login Page and Redirect to Panel in Stocktiva | AWS Configuration | Completed |
| 20-Sep-24 | Build EC2 Instance | 3 days | Completed |
| 22-Sep-24 | Connect EC2 to domain using nginx | Completed | |
| 26-Sep-24 | Create New Instance Backup | /stockprice/ page working now, customize it | Completed |
| 05-Oct-24 | Find Color Scheme for Stocktiva | Completed | |
| 05-Oct-24 | Start Working on Backtester to find features for Stocktiva | In Progress |
Playlist Personal YouTube
01 Jan. 2025 - 31 Dec. 2025
| Date | Video | Link | Channel | Duration | Status |
|---|---|---|---|---|---|
| 11-Apr-25 | Cătălin Chivu, despre educația financiară de la tv | Educație Financiară Ep 71 | Link | Vreau Să Știu | 01:27:51 | To be seen |
| 10-Apr-25 | Cum creștem randamentul propietății cu un property manager eficient? | Link | Imobiliariu PODCAST | 44:18 | To be seen |
| 09-Apr-25 | Construirea unei case – costuri, provocări și greșeli de evitat @CasaDeITst | Link | Imobiliarium PODCAST | 55:59 | To be seen |
| 08-Apr-25 | Capcane Imobiliare: Greșeli de evitat când cumperi o locuință - Cristian Mihai - inginer | Link | Imobiliarium PODCAST | 57:46 | To be seen |
| 07-Apr-25 | Riscurile ascunse ale contractelor imobiliare: Cum le eviți? Bogdan Palade - Avocat | Link | Imobiliarium PODCAST | 01:01:36 | To be seen |
| 04-Apr-25 | Cosmin Mizof, despre administrarea riscurilor în investiții | Educație Financiară Ep 20 | Link | VREAU SĂ ȘTIU | 02:02:51 | To be seen |
| 03-Apr-25 | CE FACI CU BANII TĂI? 11.12.2024 | Link | Ziarul Financiar Official | 40:45 | Seen |
| 02-Apr-25 | Mihai Chișu: Pentru mine, succesul nu mai inseamna atat de mult banii, ci cum folosesc timpul | Link | A doua Opinie | 01:05:02 | Seen |
| 01-Apr-25 | Cum sa-ti dezvolti un portofoliu DIVERSIFICAT de investitii - Mihai Chisu S08E12 | Link | Banii Vorbesc - Financial Education Podcast | 01:10:36 | Seen |
| 31-Mar-25 | MIHAI CHISU- INVESTESTE CA UN PROFESIONIST | EDUCAT SI BOGAT | Link | Educat si Bogat | 01:15:31 | Seen |
| 28-Mar-25 | Christian Nasulea, despre RĂZBOIUL ECONOMIC MONDIAL #interviuricsi | Link | Ce se întâmplă | 58:41 | Seen |
| 27-Mar-25 | Mihai Răzvan Moraru, despre lumea condusă de MAGA #interviuricsi | Link | Ce se întâmplă | 01:01:42 | Seen |
| 26-Mar-25 | Andrei Dudoiu, despre platforma de equity management și crowdfunding | Educație Financiară Ep 39 | Link | VREAU SĂ ȘTIU | 01:43:21 | Seen |
| 25-Mar-25 | Stelian Muscalu, despre ce înseamnă deschiderea unei afaceri în Grecia | Educație Financiară Ep 54 | Link | VREAU SĂ ȘTIU | 01:26:57 | Seen |
| 24-Mar-25 | Claudiu Cazacu, despre soluții pentru investiții în vremuri incerte | Educație Financiară Ep 69 | Link | VREAU SĂ ȘTIU | 01:39:17 | Seen |
| 21-Mar-25 | Valentin Miron, despre obligațiunile municipale din România | Educație Financiară Ep 60 | Link | VREAU SĂ ȘTIU | 01:30:55 | Seen |
| 20-Mar-25 | Episod special: „Vom lupta în tranșee cu inflația!” | Link | VREAU SĂ ȘTIU | 01:45:51 | Seen |
| 19-Mar-25 | Cristina Miron, despre ce face și cum te poate ajuta un broker de credite | Educație Financiară Ep66 | Link | VREAU SĂ ȘTIU | 01:14:20 | Seen |
| 18-Mar-25 | Carmen Iorgulescu, despre educația financiară a copiilor | Educație Financiară Ep 68 | Link | VREAU SĂ ȘTIU | 01:32:56 | Seen |
| 17-Mar-25 | Liria Themo, despre ce înseamnă să fii dezvoltator imobiliar | Educație Financiară Ep 67 | Link | VREAU SĂ ȘTIU | 01:39:39 | Seen |
| 16-Mar-25 | Bogdan C. Stoica, despre educația financiară în avocatură | Educație Financiară Ep 30 | Link | VREAU SĂ ȘTIU | 01:34:27 | Seen |
| 15-Mar-25 | Silvia Buicănescu, despre ce face Depozitarul Central | Educație Financiară Ep 31 | Link | VREAU SĂ ȘTIU | 01:26:14 | Seen |
| 14-Mar-25 | Călin Meteș, despre istoria fondului Proprietatea | Educație Financiară Ep 34 | Link | VREAU SĂ ȘTIU | 01:54:41 | Seen |
| 13-Mar-25 | Ionuț Coleașă, totul despre insolvență | Educație Financiară Ep 35 | Link | VREAU SĂ ȘTIU | 01:32:28 | Seen |
| 12-Mar-25 | Ștefan Chirițescu, despre strategia producătorilor de vin | Educație Financiară Ep 64 | Link | VREAU SĂ ȘTIU | 01:17:54 | Seen |
| 11-Mar-25 | Cristi Popa, despre inflație, dobânzi și cursul valutar | Educație Financiară Ep 63 | Link | VREAU SĂ ȘTIU | 01:31:48 | Seen |
| 10-Mar-25 | Adrian Căruceru, despre importanța planificării financiare | Educație Financiară Ep 49 | Link | VREAU SĂ ȘTIU | 01:26:32 | Seen |
| 06-Mar-25 | Radu Crăciun, totul despre fondurile de pensii din România | Educație Financiară Ep 9 | Link | VREAU SĂ ȘTIU | 01:22:56 | Seen |
| 04-Mar-25 | Cosmin Păunescu, despre cum se vede piața de capital din unghiul ASF | Educație Financiară Ep 62 | Link | VREAU SĂ ȘTIU | 01:32:11 | Seen |
| 17-Jan-25 | Dragoș Dragoteanu, despre investițiile în piața imobiliară | Educație Financiară Ep 40 | Link | VREAU SĂ ȘTIU | 01:32:36 | Seen |
| 19-Jan-25 | Adrian Mitroi, despre cum influențează venitul relația de cuplu | Educație Financiară Ep 48 | Link | VREAU SĂ ȘTIU | 01:20:10 | Seen |
| 14-Jan-25 | Alina Huidumac, despre ce face un administrator de fond de investiții | Educație Financiară Ep 32 | Link | VREAU SĂ ȘTIU | 01:21:05 | Seen |
| 15-Jan-25 | Mihaela Ion, despre piața concurențială din România | Educație Financiară Ep 50 | Link | VREAU SĂ ȘTIU | 01:36:42 | Seen |
| 15-Jan-25 | Tudor Darie, despre platformele de crowdlending | Educație Financiară Ep 33 | Link | VREAU SĂ ȘTIU | 01:30:32 | Seen |
| 11-Jan-25 | Liviu Arnăutu, despre fondurile de investiții cu randament absolut | Educație Financiară Ep 36 | Link | VREAU SĂ ȘTIU | 01:33:56 | Seen |
| 10-Jan-25 | Olga Ursu, sfaturi de la un consultant de investiții autorizat de ASF | Educație Financiară Ep 47 | Link | VREAU SĂ ȘTIU | 01:16:18 | Seen |
| 09-Jan-25 | Dan Ștefan, despre Rent a Car și leasingul operațional din România | Educație Financiară Ep 51 | Link | VREAU SĂ ȘTIU | 01:14:08 | Seen |
| 07-Jan-25 | Răzvan Topa, despre cum se tranzacționează printr-un broker internațional | Educație Financiară Ep55 | Link | VREAU SĂ ȘTIU | 1:31:40 | Seen |
| 07-Jan-25 | Vlad Dimitriu, despre taxele și impozitele din România | Educație Financiară Ep 56 | Link | VREAU SĂ ȘTIU | 01:54:05 | Seen |
| 05-Jan-25 | Alexandru Dobre, despre TradeVille - un broker unic în România | Educație Financiară Ep 45 | Link | VREAU SĂ ȘTIU | 01:24:23 | Seen |
| 08-Jan-25 | Gabriel Țecheră, despre impactul rapoartelor societăților listate | Educație Financiară Ep 38 | Link | VREAU SĂ ȘTIU | 01:38:56 | Seen |
| 06-Jan-25 | Gabriel Țecheră, despre evoluția acțiunii TTS la bursă | Educație Financiară Ep 57 | Link | VREAU SĂ ȘTIU | 01:44:50 | Seen |
5ers 5K (Flipping) Investment Report
| Order No | Account No | ($) Cost | Date | ($) Acc. Size |
|---|
Chat
You must be a registered user to participate in this chat.